We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
24/04/25 | James Musker | Tracsis | TRCS LN | 3 | Neutral | |
24/04/25 | James Musker | Filtronic | FTC LN | 3 | Positive | |
24/04/25 | James Musker | RWS Holdings | RWS LN | 3 | Negative | |
24/04/25 | James Musker | GB Group | GBG LN | 3 | Negative | |
24/04/25 | James Musker | Active Ops | AOM LN | 3 | 170p | Positive |
24/04/25 | James Musker | Checkit | CKT LN | 3,8 | 22p | Positive |
23/04/25 | James Musker | iomart | IOM LN | 3 | Negative | |
23/04/25 | James Musker | System1 | SYS1 LN | 3 | 960p | Positive |
22/04/25 | James Musker | Ebiquity | EBQ LN | 3 | Positive | |
22/04/25 | James Musker | Celebrus | CLBS LN | 3 | Negative |
Date | 24/04/25 |
Individual | James Musker |
Stock | Tracsis |
Ticker | TRCS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 24/04/25 |
Individual | James Musker |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 24/04/25 |
Individual | James Musker |
Stock | RWS Holdings |
Ticker | RWS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 24/04/25 |
Individual | James Musker |
Stock | GB Group |
Ticker | GBG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 24/04/25 |
Individual | James Musker |
Stock | Active Ops |
Ticker | AOM LN |
Company Specific Disclosures | 3 |
Target Price | 170p |
Recommendation | Positive |
Date | 24/04/25 |
Individual | James Musker |
Stock | Checkit |
Ticker | CKT LN |
Company Specific Disclosures | 3,8 |
Target Price | 22p |
Recommendation | Positive |
Date | 23/04/25 |
Individual | James Musker |
Stock | iomart |
Ticker | IOM LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 23/04/25 |
Individual | James Musker |
Stock | System1 |
Ticker | SYS1 LN |
Company Specific Disclosures | 3 |
Target Price | 960p |
Recommendation | Positive |
Date | 22/04/25 |
Individual | James Musker |
Stock | Ebiquity |
Ticker | EBQ LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 22/04/25 |
Individual | James Musker |
Stock | Celebrus |
Ticker | CLBS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |