Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
09/09/24 | James Musker | Eagle Eye | EYE LN | 3 | Neutral | |
09/09/24 | James Musker | Computacenter | CCC LN | 3 | Negative | |
06/09/24 | Harold Evans | Alfa Financial | ALFA LN | 3 | Positive | |
04/09/24 | Harold Evans | GetBusy | GETB LN | 3 | Neutral | |
04/09/24 | Harold Evans | EnSilica | ENSI LN | 3,8 | Positive | |
04/09/24 | Harold Evans | STV | STV LN | 3 | Positive | |
04/09/24 | Harold Evans | Craneware | CRW LN | 3 | Neutral | |
04/09/24 | Harold Evans | Intercede | IGP LN | 1,3 | Neutral | |
04/09/24 | Harold Evans | Kainos | KNOS LN | 3 | Neutral | |
04/09/24 | Harold Evans | Concurrent | CNC LN | 3 | 145 | Positive |
Date | 09/09/24 |
Individual | James Musker |
Stock | Eagle Eye |
Ticker | EYE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 09/09/24 |
Individual | James Musker |
Stock | Computacenter |
Ticker | CCC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 06/09/24 |
Individual | Harold Evans |
Stock | Alfa Financial |
Ticker | ALFA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 04/09/24 |
Individual | Harold Evans |
Stock | GetBusy |
Ticker | GETB LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 04/09/24 |
Individual | Harold Evans |
Stock | EnSilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3,8 |
Target Price | |
Recommendation | Positive |
Date | 04/09/24 |
Individual | Harold Evans |
Stock | STV |
Ticker | STV LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 04/09/24 |
Individual | Harold Evans |
Stock | Craneware |
Ticker | CRW LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 04/09/24 |
Individual | Harold Evans |
Stock | Intercede |
Ticker | IGP LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Neutral |
Date | 04/09/24 |
Individual | Harold Evans |
Stock | Kainos |
Ticker | KNOS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 04/09/24 |
Individual | Harold Evans |
Stock | Concurrent |
Ticker | CNC LN |
Company Specific Disclosures | 3 |
Target Price | 145 |
Recommendation | Positive |