Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
30/08/2024 | James Musker | Nanoco | NANO LN | 3 | n/a | Negative |
30/08/2024 | James Musker | Filtronic | FTC LN | 3 | n/a | Positive |
29/08/24 | James Musker | Tracsis | TRCS LN | 3 | Positive | |
29/08/24 | James Musker | Essensys | ESYS LN | 3,8 | 60p | Positive |
28/08/2024 | James Musker | Seeing Machines | SEE LN | 3 | n/a | Positive |
28/08/2024 | James Musker | PCI-PAL | PCIP LN | 3 | n/a | Positive |
23/08/2024 | Edward Sham | Angle | ANG LN | 3 | Positive | |
22/08/2024 | Harold Evans | Ebiquity | EBQ LN | 3 | n/a | Neutral |
22/08/2024 | Harold Evans | Calnex | CLX LN | 3 | n/a | Neutral |
20/08/2024 | Harold Evans | Intercede | IGP LN | 1,3 | Positive |
Date | 30/08/2024 |
Individual | James Musker |
Stock | Nanoco |
Ticker | NANO LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Negative |
Date | 30/08/2024 |
Individual | James Musker |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Positive |
Date | 29/08/24 |
Individual | James Musker |
Stock | Tracsis |
Ticker | TRCS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 29/08/24 |
Individual | James Musker |
Stock | Essensys |
Ticker | ESYS LN |
Company Specific Disclosures | 3,8 |
Target Price | 60p |
Recommendation | Positive |
Date | 28/08/2024 |
Individual | James Musker |
Stock | Seeing Machines |
Ticker | SEE LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Positive |
Date | 28/08/2024 |
Individual | James Musker |
Stock | PCI-PAL |
Ticker | PCIP LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Positive |
Date | 23/08/2024 |
Individual | Edward Sham |
Stock | Angle |
Ticker | ANG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 22/08/2024 |
Individual | Harold Evans |
Stock | Ebiquity |
Ticker | EBQ LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Neutral |
Date | 22/08/2024 |
Individual | Harold Evans |
Stock | Calnex |
Ticker | CLX LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Neutral |
Date | 20/08/2024 |
Individual | Harold Evans |
Stock | Intercede |
Ticker | IGP LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |