Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
20/08/2024 | Harold Evans | Windward | WNWD LN | 1,3 | 143p | Positive |
20/08/2024 | Harold Evans | ZOO Digital | ZOO LN | 3,8 | 103p | Positive |
20/08/2024 | Harold Evans | Tribal | TRB LN | 3,8 | 82p | Positive |
16/08/2024 | Edward Sham | Genedrive | GDR LN | 3 | Positive | |
16/08/2024 | Edward Sham | BiVictrix Therapeutics | BVX | 3 | Negative | |
16/08/2024 | Edward Sham | Intelligent Ultrasound Group | IUG LN | 3 | Negative | |
16/08/2024 | Edward Sham | Advanced Oxygen Therapeutics | AOTI LN | 3 | Negative | |
12/08/2024 | James Musker | Team Internet | TIG LN | 3 | Neutral | |
09/08/2024 | Edward Sham | Oxford BioMedica | OXB LN | 3 | Positive | |
09/08/2024 | Edward Sham | Faron | FARN LN | 3 | Positive |
Date | 20/08/2024 |
Individual | Harold Evans |
Stock | Windward |
Ticker | WNWD LN |
Company Specific Disclosures | 1,3 |
Target Price | 143p |
Recommendation | Positive |
Date | 20/08/2024 |
Individual | Harold Evans |
Stock | ZOO Digital |
Ticker | ZOO LN |
Company Specific Disclosures | 3,8 |
Target Price | 103p |
Recommendation | Positive |
Date | 20/08/2024 |
Individual | Harold Evans |
Stock | Tribal |
Ticker | TRB LN |
Company Specific Disclosures | 3,8 |
Target Price | 82p |
Recommendation | Positive |
Date | 16/08/2024 |
Individual | Edward Sham |
Stock | Genedrive |
Ticker | GDR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 16/08/2024 |
Individual | Edward Sham |
Stock | BiVictrix Therapeutics |
Ticker | BVX |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 16/08/2024 |
Individual | Edward Sham |
Stock | Intelligent Ultrasound Group |
Ticker | IUG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 16/08/2024 |
Individual | Edward Sham |
Stock | Advanced Oxygen Therapeutics |
Ticker | AOTI LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 12/08/2024 |
Individual | James Musker |
Stock | Team Internet |
Ticker | TIG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 09/08/2024 |
Individual | Edward Sham |
Stock | Oxford BioMedica |
Ticker | OXB LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 09/08/2024 |
Individual | Edward Sham |
Stock | Faron |
Ticker | FARN LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |