Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
09/08/2024 | Edward Sham | Genedrive | GDR LN | 3 | Negative | |
07/08/2024 | James Musker | Netcall | NET LN | 1,3,8 | 140p | Positive |
06/08/2024 | James Musker | YouGov | YOU LN | 3 | Positive | |
02/08/2024 | Edward Sham | Angle | AGL LN | 3 | Positive | |
02/08/2024 | Edward Sham | Scientific Digital Imaging | SDI LN | 3 | Neutral | |
02/08/2024 | Edward Sham | Futura Medical | FUM LN | 3 | Positive | |
31/07/2024 | Harold Evans | Filtronic | FTC LN | 3 | Positive | |
31/07/2024 | Harold Evans | Sage | SGE LN | 3 | Neutral | |
31/07/2024 | Harold Evans | Microlise | SAAS LN | 3,8 | 280p | Positive |
31/07/2024 | James Musker | Microsoft | MSFT LN | Neutral |
Date | 09/08/2024 |
Individual | Edward Sham |
Stock | Genedrive |
Ticker | GDR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 07/08/2024 |
Individual | James Musker |
Stock | Netcall |
Ticker | NET LN |
Company Specific Disclosures | 1,3,8 |
Target Price | 140p |
Recommendation | Positive |
Date | 06/08/2024 |
Individual | James Musker |
Stock | YouGov |
Ticker | YOU LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 02/08/2024 |
Individual | Edward Sham |
Stock | Angle |
Ticker | AGL LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 02/08/2024 |
Individual | Edward Sham |
Stock | Scientific Digital Imaging |
Ticker | SDI LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 02/08/2024 |
Individual | Edward Sham |
Stock | Futura Medical |
Ticker | FUM LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 31/07/2024 |
Individual | Harold Evans |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 31/07/2024 |
Individual | Harold Evans |
Stock | Sage |
Ticker | SGE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 31/07/2024 |
Individual | Harold Evans |
Stock | Microlise |
Ticker | SAAS LN |
Company Specific Disclosures | 3,8 |
Target Price | 280p |
Recommendation | Positive |
Date | 31/07/2024 |
Individual | James Musker |
Stock | Microsoft |
Ticker | MSFT LN |
Company Specific Disclosures | |
Target Price | |
Recommendation | Neutral |