Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
19/07/2024 | Edward Sham | Advanced Medical Solutions | AMS LN | 3 | Positive | |
19/07/2024 | Edward Sham | Tissue Regenix | TRX LN | 3 | Positive | |
19/07/2024 | Edward Sham | genedrive | GDR LN | 3 | Positive | |
19/07/2024 | Edward Sham | Genus | GNS LN | 3 | Negative | |
19/07/2024 | Edward Sham | Oxford Biomedica | OXB LN | 3 | Neutral | |
19/07/2024 | Edward Sham | Polarean | POLX LN | 3 | Positive | |
18/07/2024 | Harold Evans | Craneware | CRW LN | 3 | Neutral | |
18/07/2024 | Harold Evans | Boku | BOKU LN | 3 | Positive | |
18/07/2024 | Harold Evans | Netcall | NET LN | 1,3,8 | 140 | Positive |
17/07/2024 | Alex Hardwicke | CT Automotive | CTA LN | 3,8 | Positive |
Date | 19/07/2024 |
Individual | Edward Sham |
Stock | Advanced Medical Solutions |
Ticker | AMS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 19/07/2024 |
Individual | Edward Sham |
Stock | Tissue Regenix |
Ticker | TRX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 19/07/2024 |
Individual | Edward Sham |
Stock | genedrive |
Ticker | GDR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 19/07/2024 |
Individual | Edward Sham |
Stock | Genus |
Ticker | GNS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 19/07/2024 |
Individual | Edward Sham |
Stock | Oxford Biomedica |
Ticker | OXB LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 19/07/2024 |
Individual | Edward Sham |
Stock | Polarean |
Ticker | POLX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 18/07/2024 |
Individual | Harold Evans |
Stock | Craneware |
Ticker | CRW LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 18/07/2024 |
Individual | Harold Evans |
Stock | Boku |
Ticker | BOKU LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 18/07/2024 |
Individual | Harold Evans |
Stock | Netcall |
Ticker | NET LN |
Company Specific Disclosures | 1,3,8 |
Target Price | 140 |
Recommendation | Positive |
Date | 17/07/2024 |
Individual | Alex Hardwicke |
Stock | CT Automotive |
Ticker | CTA LN |
Company Specific Disclosures | 3,8 |
Target Price | |
Recommendation | Positive |