Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
12/07/2024 | Harold Evans | System1 | SYS1 LN | 3 | Positive | |
09/07/2024 | Harold Evans | Quartix | QTX | 3 | Positive | |
09/07/2024 | Harold Evans | Pulsar | PULS LN | 3 | Positive | |
09/07/2024 | Harold Evans | Zinc Media | ZIN LN | 3,8 | 163 | Positive |
09/07/2024 | Harold Evans | TPX Impact | TPX LN | 3 | Neutral | |
09/07/2024 | Harold Evans | Celebrus | CLBS LN | 3 | Positive | |
03/07/2024 | Harold Evans | System1 | SYS1 LN | 3 | Positive | |
03/07/2024 | Harold Evans | ActiveOps | AOM LN | 3 | 150 | Positive |
02/07/2024 | Harold Evans | 1Spatial | SPA LN | 3 | Positive | |
02/07/2024 | Harold Evans | CML Microsystem | CML LN | 3 | Neutral |
Date | 12/07/2024 |
Individual | Harold Evans |
Stock | System1 |
Ticker | SYS1 LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 09/07/2024 |
Individual | Harold Evans |
Stock | Quartix |
Ticker | QTX |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 09/07/2024 |
Individual | Harold Evans |
Stock | Pulsar |
Ticker | PULS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 09/07/2024 |
Individual | Harold Evans |
Stock | Zinc Media |
Ticker | ZIN LN |
Company Specific Disclosures | 3,8 |
Target Price | 163 |
Recommendation | Positive |
Date | 09/07/2024 |
Individual | Harold Evans |
Stock | TPX Impact |
Ticker | TPX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 09/07/2024 |
Individual | Harold Evans |
Stock | Celebrus |
Ticker | CLBS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 03/07/2024 |
Individual | Harold Evans |
Stock | System1 |
Ticker | SYS1 LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 03/07/2024 |
Individual | Harold Evans |
Stock | ActiveOps |
Ticker | AOM LN |
Company Specific Disclosures | 3 |
Target Price | 150 |
Recommendation | Positive |
Date | 02/07/2024 |
Individual | Harold Evans |
Stock | 1Spatial |
Ticker | SPA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 02/07/2024 |
Individual | Harold Evans |
Stock | CML Microsystem |
Ticker | CML LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |