Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
07/06/2024 | Andrew Watson | Ninety One | N91 LN | 1 | Neutral | |
05/06/2024 | Alex Hardwicke | Everyman Media | EMAN LN | 3 | Positive | |
05/06/2024 | Alex Hardwicke | Intelligent Ultrasound | IUG LN | 3 | Positive | |
05/06/2024 | Alex Hardwicke | IDOX | IDOX LN | 3 | Positive | |
28/05/2024 | Tom Like | EnSilica | ENSI LN | 2,3,7,8 | Positive | |
28/05/2024 | Tom Like | Softcat | SCT LN | 3 | Neutral | |
28/05/2024 | Tom Like | ZOO Digital | ZOO LN | 2,3,7,8 | 103 | Positive |
23/05/2024 | Harold Evans | Pulsar | PULS LN | 3 | Neutral | |
23/05/2024 | Harold Evans | Tribal | TRB LN | 82 | Positive | |
22/05/2024 | Harold Evans | IDOX | IDOX LN | 3 | Neutral |
Date | 07/06/2024 |
Individual | Andrew Watson |
Stock | Ninety One |
Ticker | N91 LN |
Company Specific Disclosures | 1 |
Target Price | |
Recommendation | Neutral |
Date | 05/06/2024 |
Individual | Alex Hardwicke |
Stock | Everyman Media |
Ticker | EMAN LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 05/06/2024 |
Individual | Alex Hardwicke |
Stock | Intelligent Ultrasound |
Ticker | IUG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 05/06/2024 |
Individual | Alex Hardwicke |
Stock | IDOX |
Ticker | IDOX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 28/05/2024 |
Individual | Tom Like |
Stock | EnSilica |
Ticker | ENSI LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | |
Recommendation | Positive |
Date | 28/05/2024 |
Individual | Tom Like |
Stock | Softcat |
Ticker | SCT LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 28/05/2024 |
Individual | Tom Like |
Stock | ZOO Digital |
Ticker | ZOO LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 103 |
Recommendation | Positive |
Date | 23/05/2024 |
Individual | Harold Evans |
Stock | Pulsar |
Ticker | PULS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 23/05/2024 |
Individual | Harold Evans |
Stock | Tribal |
Ticker | TRB LN |
Company Specific Disclosures | 82 |
Target Price | |
Recommendation | Positive |
Date | 22/05/2024 |
Individual | Harold Evans |
Stock | IDOX |
Ticker | IDOX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |