Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
22/04/2024 | Harold Evans | MadeTech | MTEC LN | 3,8 | 22 | Positive |
22/04/2024 | Harold Evans | Cerillion | CER LN | 1,3,8 | 1580 | Positive |
19/04/2024 | Andrew Watson | Ninety One | N91 LN | 1 | Neutral | |
20/05/2024 | Harold Evans | Windward | WNWD LN | 1,3 | 143 | Positive |
16/04/2024 | Harold Evans | Kainos | KNOS LN | 1,3 | Neutral | |
16/04/2024 | Harold Evans | AudioBoom | BOOM LN | 4 | Negative | |
16/04/2024 | Harold Evans | Checkit | CKT LN | 3,8 | 41 | Positive |
16/04/2024 | Harold Evans | Alphaware | AWE LN | 3 | Negative | |
16/04/2024 | Harold Evans | Auction Technology | ATG LN | 3 | Neutral | |
16/04/2024 | Harold Evans | LTG | LTG LN | 3 | Neutral |
Date | 22/04/2024 |
Individual | Harold Evans |
Stock | MadeTech |
Ticker | MTEC LN |
Company Specific Disclosures | 3,8 |
Target Price | 22 |
Recommendation | Positive |
Date | 22/04/2024 |
Individual | Harold Evans |
Stock | Cerillion |
Ticker | CER LN |
Company Specific Disclosures | 1,3,8 |
Target Price | 1580 |
Recommendation | Positive |
Date | 19/04/2024 |
Individual | Andrew Watson |
Stock | Ninety One |
Ticker | N91 LN |
Company Specific Disclosures | 1 |
Target Price | |
Recommendation | Neutral |
Date | 20/05/2024 |
Individual | Harold Evans |
Stock | Windward |
Ticker | WNWD LN |
Company Specific Disclosures | 1,3 |
Target Price | 143 |
Recommendation | Positive |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | Kainos |
Ticker | KNOS LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Neutral |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | AudioBoom |
Ticker | BOOM LN |
Company Specific Disclosures | 4 |
Target Price | |
Recommendation | Negative |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | Checkit |
Ticker | CKT LN |
Company Specific Disclosures | 3,8 |
Target Price | 41 |
Recommendation | Positive |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | Alphaware |
Ticker | AWE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | Auction Technology |
Ticker | ATG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | LTG |
Ticker | LTG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |