Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
16/04/2024 | Harold Evans | Team17 | TM17 LN | 3 | Neutral | |
16/04/2024 | Harold Evans | Accesso | ACSO LN | 3 | Neutral | |
15/04/2024 | Philippa Yates | Kooth | KOO LN | 2,3 | Positive | |
15/04/2024 | Philippa Yates | Wilmington | WIL LN | 3 | Positive | |
15/04/2024 | Philippa Yates | AB Dynamics | ABDP LN | 3 | Positive | |
10/04/2024 | Tom Like | IQE | IQE LN | 3 | Neutral | |
10/04/2024 | Tom Like | M&C Saatchi | SAA LN | 3 | Negative | |
09/04/2024 | Philippa Yates | Ebiquity | EBQ LN | 3 | Positive | |
09/04/2024 | Philippa Yates | Paypoint | PAY LN | 3 | Positive | |
04/04/2024 | Tom Like | Future | FUTR LN | 3 | Neutral |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | Team17 |
Ticker | TM17 LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 16/04/2024 |
Individual | Harold Evans |
Stock | Accesso |
Ticker | ACSO LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 15/04/2024 |
Individual | Philippa Yates |
Stock | Kooth |
Ticker | KOO LN |
Company Specific Disclosures | 2,3 |
Target Price | |
Recommendation | Positive |
Date | 15/04/2024 |
Individual | Philippa Yates |
Stock | Wilmington |
Ticker | WIL LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 15/04/2024 |
Individual | Philippa Yates |
Stock | AB Dynamics |
Ticker | ABDP LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/04/2024 |
Individual | Tom Like |
Stock | IQE |
Ticker | IQE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 10/04/2024 |
Individual | Tom Like |
Stock | M&C Saatchi |
Ticker | SAA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 09/04/2024 |
Individual | Philippa Yates |
Stock | Ebiquity |
Ticker | EBQ LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 09/04/2024 |
Individual | Philippa Yates |
Stock | Paypoint |
Ticker | PAY LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 04/04/2024 |
Individual | Tom Like |
Stock | Future |
Ticker | FUTR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |