Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
04/04/2024 | Tom Like | Cirata | CRTA LN | 3 | Negative | |
30/04/2024 | Harold Evans | essensys | ESYS LN | 3,8 | 60 | Positive |
27/03/2024 | Harold Evans | Big Technologies | BIG LN | 3 | 180 | Positive |
27/03/2024 | Harold Evans | Zoo Digital | ZOO LN | 3,8 | 50 | Positive |
27/03/2024 | Harold Evans | Softcat | SCT LN | 3 | Positive | |
27/03/2024 | Harold Evans | Windward | WNWD LN | 1,3 | 140 | Positive |
27/03/2024 | Harold Evans | S4 Capital | SFOR LN | 3 | Neutral | |
27/03/2024 | Harold Evans | Corero | CNS LN | 3 | Positive | |
25/03/2024 | Philippa Yates | Fintel | FNTL LN | 3 | Positive | |
21/03/2024 | Tom Like | IQGeo | IQG LN | 3 | 455 | Positive |
Date | 04/04/2024 |
Individual | Tom Like |
Stock | Cirata |
Ticker | CRTA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 30/04/2024 |
Individual | Harold Evans |
Stock | essensys |
Ticker | ESYS LN |
Company Specific Disclosures | 3,8 |
Target Price | 60 |
Recommendation | Positive |
Date | 27/03/2024 |
Individual | Harold Evans |
Stock | Big Technologies |
Ticker | BIG LN |
Company Specific Disclosures | 3 |
Target Price | 180 |
Recommendation | Positive |
Date | 27/03/2024 |
Individual | Harold Evans |
Stock | Zoo Digital |
Ticker | ZOO LN |
Company Specific Disclosures | 3,8 |
Target Price | 50 |
Recommendation | Positive |
Date | 27/03/2024 |
Individual | Harold Evans |
Stock | Softcat |
Ticker | SCT LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 27/03/2024 |
Individual | Harold Evans |
Stock | Windward |
Ticker | WNWD LN |
Company Specific Disclosures | 1,3 |
Target Price | 140 |
Recommendation | Positive |
Date | 27/03/2024 |
Individual | Harold Evans |
Stock | S4 Capital |
Ticker | SFOR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 27/03/2024 |
Individual | Harold Evans |
Stock | Corero |
Ticker | CNS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 25/03/2024 |
Individual | Philippa Yates |
Stock | Fintel |
Ticker | FNTL LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 21/03/2024 |
Individual | Tom Like |
Stock | IQGeo |
Ticker | IQG LN |
Company Specific Disclosures | 3 |
Target Price | 455 |
Recommendation | Positive |