Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
18/03/2024 | Philippa Yates | Macfarlane | MACF LN | 3 | Positive | |
14/03/2024 | Chris Glasper | Abingdon | ABDX LN | 2,3,7,8 | Positive | |
14/03/2024 | Chris Glasper | Adv Med Sol | AMS | 1,3 | Positive | |
13/03/2024 | Harold Evans | Centaur Media | CAU LN | 3,8 | 78 | Positive |
13/03/2024 | Harold Evans | Keywords Studios | KWS LN | 1,3 | Positive | |
12/03/2024 | Harold Evans | Eckoh | ECK LN | 3,8 | 92 | Positive |
12/03/2024 | Harold Evans | Ebiquity | EBQ LN | 3 | Neutral | |
11/03/2024 | Philippa Yates | FRP Advisory | FRP LN | 3 | Positive | |
11/03/2024 | Philippa Yates | Ricardo | RCDO LN | 3 | Positive | |
11/03/2024 | Philippa Yates | Victrex | VCT LN | Positive |
Date | 18/03/2024 |
Individual | Philippa Yates |
Stock | Macfarlane |
Ticker | MACF LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 14/03/2024 |
Individual | Chris Glasper |
Stock | Abingdon |
Ticker | ABDX LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | |
Recommendation | Positive |
Date | 14/03/2024 |
Individual | Chris Glasper |
Stock | Adv Med Sol |
Ticker | AMS |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |
Date | 13/03/2024 |
Individual | Harold Evans |
Stock | Centaur Media |
Ticker | CAU LN |
Company Specific Disclosures | 3,8 |
Target Price | 78 |
Recommendation | Positive |
Date | 13/03/2024 |
Individual | Harold Evans |
Stock | Keywords Studios |
Ticker | KWS LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |
Date | 12/03/2024 |
Individual | Harold Evans |
Stock | Eckoh |
Ticker | ECK LN |
Company Specific Disclosures | 3,8 |
Target Price | 92 |
Recommendation | Positive |
Date | 12/03/2024 |
Individual | Harold Evans |
Stock | Ebiquity |
Ticker | EBQ LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 11/03/2024 |
Individual | Philippa Yates |
Stock | FRP Advisory |
Ticker | FRP LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 11/03/2024 |
Individual | Philippa Yates |
Stock | Ricardo |
Ticker | RCDO LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 11/03/2024 |
Individual | Philippa Yates |
Stock | Victrex |
Ticker | VCT LN |
Company Specific Disclosures | |
Target Price | |
Recommendation | Positive |