Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
11/03/2024 | Harold Evans | 1Spatial | SPA LN | 3 | Positive | |
11/03/2024 | Harold Evans | Bidstack | BIDS LN | 3 | Negative | |
11/03/2024 | Harold Evans | LoopUp | LOOP LN | 3 | Negative | |
06/03/2024 | Harold Evans | Netcall | NET LN | 1,3,8 | 140 | Positive |
05/02/2024 | Tom Like | Reach | RCH LN | 3 | Neutral | |
05/03/2024 | Tom Like | Spirent | SPT LN | 3 | Positive | |
05/03/2024 | Tom Like | DotDigital | DOTD LN | 2,3,7,8 | 122 | Positive |
04/03/2024 | Philippa Yates | Spirent Comms | SPT LN | Positive | ||
04/03/2024 | Philippa Yates | Pinewood Technologies | PINE LN | Positive | ||
04/03/2024 | Philippa Yates | Revolution Beauty | REVB LN | 3 | Positive |
Date | 11/03/2024 |
Individual | Harold Evans |
Stock | 1Spatial |
Ticker | SPA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 11/03/2024 |
Individual | Harold Evans |
Stock | Bidstack |
Ticker | BIDS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 11/03/2024 |
Individual | Harold Evans |
Stock | LoopUp |
Ticker | LOOP LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 06/03/2024 |
Individual | Harold Evans |
Stock | Netcall |
Ticker | NET LN |
Company Specific Disclosures | 1,3,8 |
Target Price | 140 |
Recommendation | Positive |
Date | 05/02/2024 |
Individual | Tom Like |
Stock | Reach |
Ticker | RCH LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 05/03/2024 |
Individual | Tom Like |
Stock | Spirent |
Ticker | SPT LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 05/03/2024 |
Individual | Tom Like |
Stock | DotDigital |
Ticker | DOTD LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 122 |
Recommendation | Positive |
Date | 04/03/2024 |
Individual | Philippa Yates |
Stock | Spirent Comms |
Ticker | SPT LN |
Company Specific Disclosures | |
Target Price | |
Recommendation | Positive |
Date | 04/03/2024 |
Individual | Philippa Yates |
Stock | Pinewood Technologies |
Ticker | PINE LN |
Company Specific Disclosures | |
Target Price | |
Recommendation | Positive |
Date | 04/03/2024 |
Individual | Philippa Yates |
Stock | Revolution Beauty |
Ticker | REVB LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |