Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
04/03/2024 | Tom Like | EnSilica | ENSI LN | 3 | Positive | |
04/03/2024 | Tom Like | Quartix | QTX LN | 3 | Positive | |
04/03/2024 | Tom Like | GlobalData | DATA LN | 2,3,7,8 | 231 | Positive |
01/03/2024 | Harold Evans | FD Technologies | FDP LN | 3 | Negative | |
28/02/2024 | Chris Glasper | Animalcare | ANCR LN | Positive | ||
28/02/2024 | Chris Glasper | Trellus | TRLS LN | 3,7,8 | Positive | |
27/02/2024 | Chris Glasper | Diaceutics | DXRX LN | 1,3 | 162 | Positive |
26/02/2024 | Chris Glasper | Tristel | TSTL LN | 3 | Positive | |
26/02/2024 | Harold Evans | EnSilica | ENSI LN | 3 | Positive | |
26/02/2024 | Harold Evans | Directa Plus | DCTA LN | 3,8 | 140 | Positive |
Date | 04/03/2024 |
Individual | Tom Like |
Stock | EnSilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 04/03/2024 |
Individual | Tom Like |
Stock | Quartix |
Ticker | QTX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 04/03/2024 |
Individual | Tom Like |
Stock | GlobalData |
Ticker | DATA LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 231 |
Recommendation | Positive |
Date | 01/03/2024 |
Individual | Harold Evans |
Stock | FD Technologies |
Ticker | FDP LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 28/02/2024 |
Individual | Chris Glasper |
Stock | Animalcare |
Ticker | ANCR LN |
Company Specific Disclosures | |
Target Price | |
Recommendation | Positive |
Date | 28/02/2024 |
Individual | Chris Glasper |
Stock | Trellus |
Ticker | TRLS LN |
Company Specific Disclosures | 3,7,8 |
Target Price | |
Recommendation | Positive |
Date | 27/02/2024 |
Individual | Chris Glasper |
Stock | Diaceutics |
Ticker | DXRX LN |
Company Specific Disclosures | 1,3 |
Target Price | 162 |
Recommendation | Positive |
Date | 26/02/2024 |
Individual | Chris Glasper |
Stock | Tristel |
Ticker | TSTL LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 26/02/2024 |
Individual | Harold Evans |
Stock | EnSilica |
Ticker | ENSI LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 26/02/2024 |
Individual | Harold Evans |
Stock | Directa Plus |
Ticker | DCTA LN |
Company Specific Disclosures | 3,8 |
Target Price | 140 |
Recommendation | Positive |