Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
08/02/2024 | Harrold Evans | Seeing Machines | SEE LN | 3 | Neutral | |
07/02/2024 | Tom Like | Future | FUTR LN | 3 | Neutral | |
07/02/2024 | Tom Like | Zinc Media | ZIN LN | 2,3,7,8 | 163 | Positive |
07/02/2024 | Tom Like | PCI PAL | PCIP LN | 3 | Positive | |
07/02/2024 | Tom Like | Filtronic | FTC LN | 3 | Positive | |
07/02/2024 | Tom Like | Eckoh | ECK LN | 2,3,7,8 | 92 | Positive |
29/01/2024 | Harold Evans | Accesso | ACSO LN | 3 | Neutral | |
29/01/2024 | Harrold Evans | Team Internet | TIG LN | 3 | Neutral | |
25/01/2024 | Tom Like | Team17 | TM17 LN | 3 | Neutral | |
25/01/2024 | Tom Like | NCC | NCC LN | 3 | Neutral |
Date | 08/02/2024 |
Individual | Harrold Evans |
Stock | Seeing Machines |
Ticker | SEE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 07/02/2024 |
Individual | Tom Like |
Stock | Future |
Ticker | FUTR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 07/02/2024 |
Individual | Tom Like |
Stock | Zinc Media |
Ticker | ZIN LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 163 |
Recommendation | Positive |
Date | 07/02/2024 |
Individual | Tom Like |
Stock | PCI PAL |
Ticker | PCIP LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 07/02/2024 |
Individual | Tom Like |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 07/02/2024 |
Individual | Tom Like |
Stock | Eckoh |
Ticker | ECK LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 92 |
Recommendation | Positive |
Date | 29/01/2024 |
Individual | Harold Evans |
Stock | Accesso |
Ticker | ACSO LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 29/01/2024 |
Individual | Harrold Evans |
Stock | Team Internet |
Ticker | TIG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 25/01/2024 |
Individual | Tom Like |
Stock | Team17 |
Ticker | TM17 LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 25/01/2024 |
Individual | Tom Like |
Stock | NCC |
Ticker | NCC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |