Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
25/01/2024 | Tom Like | Keywords Studios | KWS LN | 1,3 | Positive | |
24/01/2024 | Tom Like | Computacenter | CCC LN | 1,3 | Neutral | |
24/01/2024 | Tom Like | Zoo Digital | ZOO LN | 2,3,7,8 | Under review | Positive |
24/01/2024 | Tom Like | Fonix Mobile | FNX LN | 3 | Positive | |
23/01/2024 | Tom Like | Eleco | ELCO LN | 3 | 110 | Positive |
23/01/2024 | Tom Like | Boku | BOKU LN | 3 | 179 | Positive |
23/01/2024 | Tom Like | Netcall | NET LN | 1,2,3,7,8 | 140 | Positive |
22/01/2024 | Chris Glasper | Kooth | KOO LN | 3 | 500 | Positive |
22/01/2024 | Tom Like | Frontier IP | FIPP LN | 2,3,7,8 | 100 | Positive |
22/01/2024 | Tom Like | S4 Capital | SFOR LN | 3 | Positive |
Date | 25/01/2024 |
Individual | Tom Like |
Stock | Keywords Studios |
Ticker | KWS LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |
Date | 24/01/2024 |
Individual | Tom Like |
Stock | Computacenter |
Ticker | CCC LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Neutral |
Date | 24/01/2024 |
Individual | Tom Like |
Stock | Zoo Digital |
Ticker | ZOO LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | Under review |
Recommendation | Positive |
Date | 24/01/2024 |
Individual | Tom Like |
Stock | Fonix Mobile |
Ticker | FNX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 23/01/2024 |
Individual | Tom Like |
Stock | Eleco |
Ticker | ELCO LN |
Company Specific Disclosures | 3 |
Target Price | 110 |
Recommendation | Positive |
Date | 23/01/2024 |
Individual | Tom Like |
Stock | Boku |
Ticker | BOKU LN |
Company Specific Disclosures | 3 |
Target Price | 179 |
Recommendation | Positive |
Date | 23/01/2024 |
Individual | Tom Like |
Stock | Netcall |
Ticker | NET LN |
Company Specific Disclosures | 1,2,3,7,8 |
Target Price | 140 |
Recommendation | Positive |
Date | 22/01/2024 |
Individual | Chris Glasper |
Stock | Kooth |
Ticker | KOO LN |
Company Specific Disclosures | 3 |
Target Price | 500 |
Recommendation | Positive |
Date | 22/01/2024 |
Individual | Tom Like |
Stock | Frontier IP |
Ticker | FIPP LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 100 |
Recommendation | Positive |
Date | 22/01/2024 |
Individual | Tom Like |
Stock | S4 Capital |
Ticker | SFOR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |