Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
22/01/2024 | Tom Like | Aptitude Software | APTD LN | 1,3 | Positive | |
22/01/2024 | Tom Like | Alphawave | AWE LN | 1,3 | Positive | |
19/01/2024 | Tom Like | Big Technologies | BIG LN | 3 | 180 | Positive |
18/01/2024 | Harold Evans | Get Busy | GETB LN | 3 | Neutral | |
18/01/2024 | Harold Evans | Sage | SGE LN | 3 | Neutral | |
18/01/2024 | Harold Evans | Centaur Media | CAU LN | 3,8 | 78 | Positive |
18/01/2024 | Harold Evans | Bango | BGO LN | 3,8 | 220 | Positive |
16/01/2024 | Harold Evans | Audioboom | BOOM LN | 3 | Neutral | |
16/01/2024 | Harold Evans | IQGEO | IQG LN | 3 | Neutral | |
16/01/2024 | Harold Evans | Eagle Eye | EYE LN | 1,3 | Neutral |
Date | 22/01/2024 |
Individual | Tom Like |
Stock | Aptitude Software |
Ticker | APTD LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |
Date | 22/01/2024 |
Individual | Tom Like |
Stock | Alphawave |
Ticker | AWE LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |
Date | 19/01/2024 |
Individual | Tom Like |
Stock | Big Technologies |
Ticker | BIG LN |
Company Specific Disclosures | 3 |
Target Price | 180 |
Recommendation | Positive |
Date | 18/01/2024 |
Individual | Harold Evans |
Stock | Get Busy |
Ticker | GETB LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 18/01/2024 |
Individual | Harold Evans |
Stock | Sage |
Ticker | SGE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 18/01/2024 |
Individual | Harold Evans |
Stock | Centaur Media |
Ticker | CAU LN |
Company Specific Disclosures | 3,8 |
Target Price | 78 |
Recommendation | Positive |
Date | 18/01/2024 |
Individual | Harold Evans |
Stock | Bango |
Ticker | BGO LN |
Company Specific Disclosures | 3,8 |
Target Price | 220 |
Recommendation | Positive |
Date | 16/01/2024 |
Individual | Harold Evans |
Stock | Audioboom |
Ticker | BOOM LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 16/01/2024 |
Individual | Harold Evans |
Stock | IQGEO |
Ticker | IQG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 16/01/2024 |
Individual | Harold Evans |
Stock | Eagle Eye |
Ticker | EYE LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Neutral |