Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
16/01/2024 | Harold Evans | Spirent | SPE LN | 3 | Neutral | |
11/01/2024 | Chris Glasper | Abingdon | ABDX LN | 3,7,8 | Neutral | |
10/01/2024 | Tom Like | Sondrel | SND LN | 3 | Neutral | |
10/01/2024 | Tom Like | 1Spatial | SPA LN | 3 | Positive | |
10/01/2024 | Tom Like | AdvancedADVT | ADVT LN | 2,3,7,8 | Positive | |
10/01/2024 | Tom Like | Cirata | CRTA LN | 3 | Positive | |
10/01/2024 | Tom Like | Quixant | QTX LN | 3 | Positive | |
10/01/2024 | Tom Like | Microlise | SAAS LN | 2,3,7,8 | 280 | Positive |
10/01/2024 | Andrew Watson | Distribution Finance Capital | DFCH LN | Positive | ||
09/01/2024 | Chris Glasper | ECO Animal Health | EAH LN | 2,3,7,8 | 268 | Positive |
Date | 16/01/2024 |
Individual | Harold Evans |
Stock | Spirent |
Ticker | SPE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 11/01/2024 |
Individual | Chris Glasper |
Stock | Abingdon |
Ticker | ABDX LN |
Company Specific Disclosures | 3,7,8 |
Target Price | |
Recommendation | Neutral |
Date | 10/01/2024 |
Individual | Tom Like |
Stock | Sondrel |
Ticker | SND LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 10/01/2024 |
Individual | Tom Like |
Stock | 1Spatial |
Ticker | SPA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/01/2024 |
Individual | Tom Like |
Stock | AdvancedADVT |
Ticker | ADVT LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | |
Recommendation | Positive |
Date | 10/01/2024 |
Individual | Tom Like |
Stock | Cirata |
Ticker | CRTA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/01/2024 |
Individual | Tom Like |
Stock | Quixant |
Ticker | QTX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/01/2024 |
Individual | Tom Like |
Stock | Microlise |
Ticker | SAAS LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 280 |
Recommendation | Positive |
Date | 10/01/2024 |
Individual | Andrew Watson |
Stock | Distribution Finance Capital |
Ticker | DFCH LN |
Company Specific Disclosures | |
Target Price | |
Recommendation | Positive |
Date | 09/01/2024 |
Individual | Chris Glasper |
Stock | ECO Animal Health |
Ticker | EAH LN |
Company Specific Disclosures | 2,3,7,8 |
Target Price | 268 |
Recommendation | Positive |