Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
15/10/24 | Harold Evans | Quartix | QTX | 3 | n/a | Positive |
15/10/24 | Harold Evans | Reach | RCH | 3 | n/a | Neutral |
15/10/24 | Harold Evans | Bytes | BYIT | 3 | n/a | Positive |
15/10/24 | Harold Evans | EnSilica | ENSI | 3, 8 | n/a | Positive |
14/10/24 | Harold Evans | Thruvision | THRU | 3 | n/a | Negative |
07/10/24 | James Musker | FD Technologies | FDP LN | 3 | n/a | Neutral |
07/10/24 | James Musker | Beeks Financial Cloud | BKS LN | 3 | n/a | Positive |
01/10/24 | James Musker | Iomart | IOM LN | 3 | Negative | |
30/09/2024 | James Musker | Zinc Media | ZIN LN | 3,8 | 163p | Positive |
Date | 15/10/24 |
Individual | Harold Evans |
Stock | Quartix |
Ticker | QTX |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Positive |
Date | 15/10/24 |
Individual | Harold Evans |
Stock | Reach |
Ticker | RCH |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Neutral |
Date | 15/10/24 |
Individual | Harold Evans |
Stock | Bytes |
Ticker | BYIT |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Positive |
Date | 15/10/24 |
Individual | Harold Evans |
Stock | EnSilica |
Ticker | ENSI |
Company Specific Disclosures | 3, 8 |
Target Price | n/a |
Recommendation | Positive |
Date | 14/10/24 |
Individual | Harold Evans |
Stock | Thruvision |
Ticker | THRU |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Negative |
Date | 07/10/24 |
Individual | James Musker |
Stock | FD Technologies |
Ticker | FDP LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Neutral |
Date | 07/10/24 |
Individual | James Musker |
Stock | Beeks Financial Cloud |
Ticker | BKS LN |
Company Specific Disclosures | 3 |
Target Price | n/a |
Recommendation | Positive |
Date | 01/10/24 |
Individual | James Musker |
Stock | Iomart |
Ticker | IOM LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 30/09/2024 |
Individual | James Musker |
Stock | Zinc Media |
Ticker | ZIN LN |
Company Specific Disclosures | 3,8 |
Target Price | 163p |
Recommendation | Positive |