Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
30/09/2024 | James Musker | Made Tech | MTEC | 3,8 | 24p | Positive |
30/09/2024 | James Musker | Bango | BNG LN | 3,8 | 220p | Positive |
30/09/2024 | James Musker | Concurrent Technologies | CNC LN | 3 | 145p | Positive |
27/09/2024 | James Musker | Accesso Technology | ACSO LN | 3 | Positive | |
27/09/2024 | James Musker | Devolver | DEVO LN | 3 | Neutral | |
27/09/2024 | James Musker | Future | FUTR | 3 | Neutral | |
27/09/2024 | James Musker | Zinc Media | ZINC LN | 3,8 | 163p | Positive |
27/09/2024 | James Musker | Zoo Digital | ZOO LN | 3,8 | 103p | Positive |
27/09/2024 | James Musker | AdvancedADVT | ADVT LN | 3,8 | Positive | |
24/09/2024 | James Musker | Transense Technologies | TRT Ln | 3 | Positive |
Date | 30/09/2024 |
Individual | James Musker |
Stock | Made Tech |
Ticker | MTEC |
Company Specific Disclosures | 3,8 |
Target Price | 24p |
Recommendation | Positive |
Date | 30/09/2024 |
Individual | James Musker |
Stock | Bango |
Ticker | BNG LN |
Company Specific Disclosures | 3,8 |
Target Price | 220p |
Recommendation | Positive |
Date | 30/09/2024 |
Individual | James Musker |
Stock | Concurrent Technologies |
Ticker | CNC LN |
Company Specific Disclosures | 3 |
Target Price | 145p |
Recommendation | Positive |
Date | 27/09/2024 |
Individual | James Musker |
Stock | Accesso Technology |
Ticker | ACSO LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 27/09/2024 |
Individual | James Musker |
Stock | Devolver |
Ticker | DEVO LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 27/09/2024 |
Individual | James Musker |
Stock | Future |
Ticker | FUTR |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 27/09/2024 |
Individual | James Musker |
Stock | Zinc Media |
Ticker | ZINC LN |
Company Specific Disclosures | 3,8 |
Target Price | 163p |
Recommendation | Positive |
Date | 27/09/2024 |
Individual | James Musker |
Stock | Zoo Digital |
Ticker | ZOO LN |
Company Specific Disclosures | 3,8 |
Target Price | 103p |
Recommendation | Positive |
Date | 27/09/2024 |
Individual | James Musker |
Stock | AdvancedADVT |
Ticker | ADVT LN |
Company Specific Disclosures | 3,8 |
Target Price | |
Recommendation | Positive |
Date | 24/09/2024 |
Individual | James Musker |
Stock | Transense Technologies |
Ticker | TRT Ln |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |