Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
24/09/2024 | James Musker | Corero Network Security | CNS LN | 3 | Positive | |
24/09/2024 | James Musker | Fonix Mobile | FNX LN | 3 | Positive | |
24/09/2024 | James Musker | Boku | BOKU LN | 3 | 183p | Neutral |
24/09/2024 | James Musker | Raspberry PI | RPI LN | 3 | Neutral | |
24/09/2024 | James Musker | Microlise | SAAS LN | 3,8 | 280p | Positive |
23/09/2024 | James Musker | Eagle Eye | EYE LN | 3 | Positive | |
23/09/2024 | James Musker | Microlise | SAAS LN | 3,8 | Positive | |
23/09/2024 | James Musker | Dianomi | DNM LN | 3 | Neutral | |
23/09/2024 | James Musker | Oxford Metrics | OMG LN | 3 | Neutral | |
20/09/24 | Edward Sham | Angle | AGL LN | 3 | Positive |
Date | 24/09/2024 |
Individual | James Musker |
Stock | Corero Network Security |
Ticker | CNS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 24/09/2024 |
Individual | James Musker |
Stock | Fonix Mobile |
Ticker | FNX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 24/09/2024 |
Individual | James Musker |
Stock | Boku |
Ticker | BOKU LN |
Company Specific Disclosures | 3 |
Target Price | 183p |
Recommendation | Neutral |
Date | 24/09/2024 |
Individual | James Musker |
Stock | Raspberry PI |
Ticker | RPI LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 24/09/2024 |
Individual | James Musker |
Stock | Microlise |
Ticker | SAAS LN |
Company Specific Disclosures | 3,8 |
Target Price | 280p |
Recommendation | Positive |
Date | 23/09/2024 |
Individual | James Musker |
Stock | Eagle Eye |
Ticker | EYE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 23/09/2024 |
Individual | James Musker |
Stock | Microlise |
Ticker | SAAS LN |
Company Specific Disclosures | 3,8 |
Target Price | |
Recommendation | Positive |
Date | 23/09/2024 |
Individual | James Musker |
Stock | Dianomi |
Ticker | DNM LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 23/09/2024 |
Individual | James Musker |
Stock | Oxford Metrics |
Ticker | OMG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 20/09/24 |
Individual | Edward Sham |
Stock | Angle |
Ticker | AGL LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |