Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
20/09/24 | Edward Sham | Advanced Medical Solutions | AMS LN | 3 | Positive | |
20/09/24 | Edward Sham | Synairgen | SNG LN | 3 | Positive | |
20/09/24 | Edward Sham | Ondine Biomedical | OBI LN | 3,8 | 65p | Positive |
16/09/2024 | Alex Hardwicke | Filtronic | FTC LN | 3 | Positive | |
18/09/2024 | Harold Evans | Eagle Eye | EYE LN | 3 | Neutral | |
18/09/2024 | Harold Evans | M&C Saatchi | SAA LN | 3 | P | |
18/09/2024 | Harold Evans | Lad Bible | LBG LN | 3 | Positive | |
12/09/2024 | James Musker | NCC | NCC | 3 | Positive | |
12/09/2024 | James Musker | Ensilica | ENSI | 3,8 | Positive | |
12/09/2024 | James Musker | Checkit | CKT | 3,8 | 41p | Positive |
Date | 20/09/24 |
Individual | Edward Sham |
Stock | Advanced Medical Solutions |
Ticker | AMS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 20/09/24 |
Individual | Edward Sham |
Stock | Synairgen |
Ticker | SNG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 20/09/24 |
Individual | Edward Sham |
Stock | Ondine Biomedical |
Ticker | OBI LN |
Company Specific Disclosures | 3,8 |
Target Price | 65p |
Recommendation | Positive |
Date | 16/09/2024 |
Individual | Alex Hardwicke |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 18/09/2024 |
Individual | Harold Evans |
Stock | Eagle Eye |
Ticker | EYE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 18/09/2024 |
Individual | Harold Evans |
Stock | M&C Saatchi |
Ticker | SAA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | P |
Date | 18/09/2024 |
Individual | Harold Evans |
Stock | Lad Bible |
Ticker | LBG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 12/09/2024 |
Individual | James Musker |
Stock | NCC |
Ticker | NCC |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 12/09/2024 |
Individual | James Musker |
Stock | Ensilica |
Ticker | ENSI |
Company Specific Disclosures | 3,8 |
Target Price | |
Recommendation | Positive |
Date | 12/09/2024 |
Individual | James Musker |
Stock | Checkit |
Ticker | CKT |
Company Specific Disclosures | 3,8 |
Target Price | 41p |
Recommendation | Positive |