Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
12/09/2024 | James Musker | Frontier Developments | FDEV | 1,3 | Positive | |
12/09/2024 | James Musker | Trustpilot | TRST | 3 | P | |
12/09/2024 | James Musker | Microlise | SAAS | 3,8 | 280p | Positive |
10/09/24 | James Musker | Nexteq | NXQ LN | 3 | Positive | |
10/09/24 | James Musker | IQE | IQE LN | 3 | Negative | |
10/09/24 | James Musker | Gamma | GAMA LN | 3 | Positive | |
10/09/24 | James Musker | Eleco | ELCO LN | 3 | 165 | Positive |
10/09/24 | James Musker | Netcall | NET LN | 1,3,8 | 140 | Positive |
09/09/24 | James Musker | Synetics | SNX LN | 3 | Positive | |
09/09/24 | James Musker | Brave Bison | BBSN LN | 3 | Positive |
Date | 12/09/2024 |
Individual | James Musker |
Stock | Frontier Developments |
Ticker | FDEV |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |
Date | 12/09/2024 |
Individual | James Musker |
Stock | Trustpilot |
Ticker | TRST |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | P |
Date | 12/09/2024 |
Individual | James Musker |
Stock | Microlise |
Ticker | SAAS |
Company Specific Disclosures | 3,8 |
Target Price | 280p |
Recommendation | Positive |
Date | 10/09/24 |
Individual | James Musker |
Stock | Nexteq |
Ticker | NXQ LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/09/24 |
Individual | James Musker |
Stock | IQE |
Ticker | IQE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 10/09/24 |
Individual | James Musker |
Stock | Gamma |
Ticker | GAMA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 10/09/24 |
Individual | James Musker |
Stock | Eleco |
Ticker | ELCO LN |
Company Specific Disclosures | 3 |
Target Price | 165 |
Recommendation | Positive |
Date | 10/09/24 |
Individual | James Musker |
Stock | Netcall |
Ticker | NET LN |
Company Specific Disclosures | 1,3,8 |
Target Price | 140 |
Recommendation | Positive |
Date | 09/09/24 |
Individual | James Musker |
Stock | Synetics |
Ticker | SNX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 09/09/24 |
Individual | James Musker |
Stock | Brave Bison |
Ticker | BBSN LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |